Sub-Junior Men
52kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 56kg | | Squat | 110.0 | | Steven Williams | 2010 | | Bench Press | 92.5
| | Vincent Burton | 2010 | | Deadlift | 147.5
| | Vincent Burton
| 2010 | | Total | 347.5
| | Vincent Burton
| 2010 |
| | 60kg | | Squat | 212.5 | | Stephen Price | 2010 | | Bench Press | 105.0 | | Stephen Price | 2010 | | Deadlift | 213.0
| | Stephen Price | 2010 | | Total | 530.5 | | Stephen Price | 2010 |
| | 67.5kg | | Squat | 195.0 | | Stephen Price | 2010 | | Bench Press | 100.0 | | Stefan Downey | 2006 | | Deadlift | 200.0
| | Stephen Price | 2010 | | Total | 495.0 | | Stephen Price | 2010 |
| | 75kg | | Squat | 215.0 | | Justin Miller | 2008 | | Bench Press | 152.5 | | Justin Miller | 2008 | | Deadlift | 227.5 | | Justin Miller | 2008 | | Total | 595.0 | | Justin Miller | 2008 |
| | 82.5kg | | Squat | 227.5 | | Ian Sullivan | 1989 | | Bench Press | 145.0 | | Jamie Emberley | 1998 | | Deadlift | 247.5 | | Ian Sullivan | 1989 | | Total | 567.5 | | Ian Sullivan | 1989 |
| | 90kg | | Squat | 230.0 | | Ryan Rowsell | 2005 | | Bench Press | 182.5 | | Ryan Rowsell | 2005 | | Deadlift | 240.0 | | Ryan Rowsell | 2005 | | Total | 635.0 | | Ryan Rowsell | 2005 |
| | 100kg | | Squat | 232.5 | | Ryan Rowsell | 2006 | | Bench Press | 205.5 | | Ryan Rowsell | 2006 | | Deadlift | 247.5 | | Ryan Rowsell | 2006 | | Total | 685.0 | | Ryan Rowsell | 2006 |
| | 110kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 125kg | | Squat | 160.0 | | Peter Davis | 2008 | | Bench Press | 107.5 | | Peter Davis | 2008 | | Deadlift | 160.0 | | Peter Davis | 2008 | | Total | 427.5 | | Peter Davis | 2008 |
| | 125+kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
|
Junior Men
52kg | | Squat | 152.5 | | Ashley McFatridge | 1980 | | Bench Press | 92.5 | | Ashley McFatridge | 1980 | | Deadlift | 165.0 | | Ashley McFatridge | 1980 | | Total | 410.0 | | Ashley McFatridge | 1980 |
| | 56kg | | Squat | 182.5 | | Ashley McFatridge | 1982 | | Bench Press | 127.5 | | Ashley McFatridge | 1982 | | Deadlift | 192.5 | | Ashley McFatridge | 1982 | | Total | 482.5 | | Ashley McFatridge | 1982 |
| | | 60kg | | Squat | 210.0 | | Stephen Price
| 2010
| | Bench Press | 135.0 | | Ashley McFatridge | 1982 | | Deadlift | 220.0 | | Paul Bennett | 1978 | | Total | 530.5 | | Stephen Price
| 2010
|
| | 67.5kg | | Squat | 275.0 | | Justin Miller
| 2010
| | Bench Press | 182.5
| | Justin Miller
| 2010 | | Deadlift | 272.5 | | Justin Miller
| 2010
| | Total | 730.0
| | Justin Miller
| 2010
|
| | 75kg | | Squat | 290.0
| | Justin Miller | 2010 | | Bench Press | 202.5 | | Justin Miller | 2010 | | Deadlift | 260
| | Justin Miller | 2010 | | Total | 752.5
| | Justin Miller | 2010 |
| | 82.5kg | | Squat | 320.0 | | Justin Miller
| 2010
| | Bench Press | 210.0
| | Justin Miller
| 2010 | | Deadlift | 287.5 | | Ryan Rowsell
| 2010 | | Total | 810.0
| | Justin Miller
| 2010 |
| | 90kg | | Squat | 287.5 | | Jamie Emberley | 2000 | | Bench Press | 182.5 | | Ryan Rowsell | 2005 | | Deadlift | 277.5 | | Jamie Emberley | 2001 | | Total | 710.0 | | Jamie Emberley | 2000 |
| | 100kg | | Squat | 305.0 | | Jamie Emberley | 2002 | | Bench Press | 205.5 | | Ryan Rowsell | 2006 | | Deadlift | 295.0 | | Jamie Emberley | 2002 | | Total | 787.5 | | Jamie Emberley | 2002 |
| | 110kg | | Squat | 302.5 | | Scott Simmonds | 2009 | | Bench Press | 220.5 | | Scott Simmonds | 2009 | | Deadlift | 301.0 | | Luke Pike | 2007 | | Total | 798.0 | | Scott Simmonds | 2009 |
| | 125kg | | Squat | 275.0 | | Kevin Farrell | 2007 | | Bench Press | 192.5 | | Kevin Farrell | 2007 | | Deadlift | 265.0 | | Kevin Farrell | 2007 | | Total | 732.5 | | Kevin Farrell | 2007 |
| | 125+kg | | Squat | 331.0 | | Steve Patey | 1993 | | Bench Press | 205.0 | | Steve Patey | 1994 | | Deadlift | 310.0 | | Steve Patey | 1994 | | Total | 827.5 | | Steve Patey | 1994 |
|
Open Men
52kg | | Squat | 152.5 | | Ashley McFatridge | 1980 | | Bench Press | 92.5 | | Ashley McFatridge | 1980 | | Deadlift | 165.0 | | Ashley McFatridge | 1980 | | Total | 410.0 | | Ashley McFatridge | 1980 |
| | 56kg | | Squat | 182.5 | | Ashley McFatridge | 1982 | | Bench Press | 127.5 | | Ashley McFatridge | 1982 | | Deadlift | 193.0 | | Don Alexander | 1984 | | Total | 482.5 | | Ashley McFatridge | 1982 |
| | 60kg | | Squat | 212.5 | | Stephen Price
| 2010
| | Bench Press | 135.0 | | Ashley McFatridge | 1982 | | Deadlift | 225.0 | | Ashley McFatridge | 1983 | | Total | 567.5 | | Ashley McFatridge | 1983 |
| | 67.5kg | | Squat | 275.0 | | Justin Miller | 2010
| | Bench Press | 182.5 | | Justin Miller | 2010 | | Deadlift | 272.5 | | Justin Miller | 2010
| | Total | 730.0 | | Justin Miller
| 2010
|
| | 75kg | | Squat | 290.0 | | Justin Miller | 2007 | | Bench Press | 202.5 | | Justin Miller | 2008 | | Deadlift | 300.0
| | Tom Kean | 2010 | | Total | 770.0 | | Tom Kean | 2008 |
| | 82.5kg | | Squat | 320.0
| | Justin Miller | 2010
| | Bench Press | 215.0 | | Tom Kean | 2010 | | Deadlift | 300.0 | | Walt Forsey | 1991 | | Total | 810.0
| | Justin Miller | 2010 |
| | 90kg | | Squat | 292.5 | | Paul McDonlad
| 2010 | | Bench Press | 202.5 | | Ken Power | 2006 | | Deadlift | 310.0 | | Walt Forsey | 1990 | | Total | 770.0 | | Walt Forsey | 2005 |
| | 100kg | | Squat | 305.0 | | Jamie Emberley | 2002 | | Bench Press | 222.5 | | Ken Power | 2006 | | Deadlift | 305.0 | | Brian George | 2007 | | Total | 790.0 | | Brian George | 2007 |
| | 110kg | | Squat | 340.0 | | Terry Young | 1981 | | Bench Press | 220.5 | | Scott Simmonds | 2009 | | Deadlift | 330.0 | | Terry Young | 1981 | | Total | 857.5 | | Jamie Emberley | 2004 |
| | 125kg | | Squat | 350.0 | | Terry Young | 1981 | | Bench Press | 281.0 | | Mark Holloway | 2007 | | Deadlift | 325.0 | | Mark Holloway | 2004 | | Total | 946.0 | | Mark Holloway | 2007 |
| | 125+kg | | Squat | 367.5 | | Mark Holloway | 2007 | | Bench Press | 292.5 | | Mark Holloway | 2007 | | Deadlift | 331.0 | | Mark Holloway | 2007 | | Total | 991.0 | | Mark Holloway | 2007 |
|
Master 1 Men
52kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 56kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 60kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 67.5kg | | Squat | 160.0 | | Neil White | 2007 | | Bench Press | 112.5 | | Neil White | 2007 | | Deadlift | 180.0 | | Neil White | 2007 | | Total | 445.0 | | Neil White | 2007 |
| | 75kg | | Squat | 165.0
| | Neil White
| 2010 | | Bench Press | 115.0
| | Neil White
| 2010
| | Deadlift | 170.0
| | Neil White
| 2010
| | Total | 450.0
| | Neil White
| 2010
|
| | 82.5kg | | Squat | 262.5 | | Walt Forsey | 1996 | | Bench Press | 180.0 | | Van Downey | 2008 | | Deadlift | 293.0 | | Walt Forsey | 1996 | | Total | 707.5 | | Walt Forsey | 1998 |
| | 90kg | | Squat | 275.0 | | Walt Forsey | 2004 | | Bench Press | 200.5 | | Van Downey | 2006 | | Deadlift | 297.5 | | Walt Forsey | 2004 | | Total | 755.0 | | Walt Forsey | 2004 |
| | 100kg | | Squat | 262.5 | | Van Downey | 2006 | | Bench Press | 212.5 | | Richard Hayes | 1997 | | Deadlift | 272.5 | | Van Downey | 2006 | | Total | 727.5 | | Van Downey | 2006 |
| | 110kg | | Squat | 282.5 | | Steve Campbell | 2009 | | Bench Press | 187.5 | | Steve Campbell | 2009 | | Deadlift | 290.0 | | Steve Campbell | 2009 | | Total | 760.0 | | Steve Campbell | 2009 |
| | 125kg | | Squat | 290.0 | | Terry Young | 1995 | | Bench Press | 205.0 | | Steve Campbell | 2009 | | Deadlift | 305.0 | | Terry Young | 1995 | | Total | 777.5 | | Terry Young | 1995 |
| | 125+kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
|
Master 2 Men
52kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 56kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 60kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 67.5kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 75kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 82.5kg | | Squat | 240.0 | | Glen Cormier | 2008 | | Bench Press | 170.0 | | Glen Cormier | 2008 | | Deadlift | 250.0 | | Glen Cormier | 2008 | | Total | 660.0 | | Glen Cormier | 2008 |
| | 90kg | | Squat | 291.0 | | Walt Forsey | 2005 | | Bench Press | 195.0 | | Walt Forsey | 2005 | | Deadlift | 285.0 | | Walt Forsey | 2005 | | Total | 770.0 | | Walt Forsey | 2005 |
| | 100kg | | Squat | 255.0 | | Byron Monster | 2006 | | Bench Press | 157.5 | | George Power | 2005 | | Deadlift | 255.0 | | Byron Monster | 2004 | | Total | 652.0 | | Byron Monster | 2004 |
| | 110kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 125kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 125+kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
|
Master 3 Men
52kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 56kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 60kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 67.5kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 75kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 82.5kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 90kg | | Squat | 200.0
| | Frank Williams
| 2010 | | Bench Press | 105.0
| | Frank Williams | 2010 | | Deadlift | 237.5
| | Frank Williams | 2010 | | Total | 542.5
| | Frank Williams | 2010 |
| | 100kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 110kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 125kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 125+kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
|
Sub-Junior Women
44kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 48kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 52kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 56kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 60kg | | Squat | 90.0
| | Joanne Payne
| 2010
| | Bench Press | 40.0
| | Joanne Payne
| 2010
| | Deadlift | 95.0
| | Joanne Payne | 2010
| | Total | 225.0
| | Joanne Payne
| 2010
|
| | 67.5kg | | Squat | 87.5
| | Stacey Maddox
| 2010
| | Bench Press | 30.0
| | Stacey Maddox
| 2010
| | Deadlift | 117.5
| | Stacey Maddox
| 2010
| | Total | 235.0
| | Stacey Maddox
| 2010
|
| | 75kg | | Squat | 137.5 | | Kate Pike | 2004 | | Bench Press | 75.5 | | Kate Pike | 2004 | | Deadlift | 127.5 | | Kate Pike | 2004 | | Total | 330.0 | | Kate Pike | 2004 |
| | 82.5kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 90kg | | Squat | 117.5 | | Stacey Price | 2008 | | Bench Press | 70.0 | | Stacey Price | 2008 | | Deadlift | 117.5 | | Stacey Price | 2008 | | Total | 305.0 | | Stacey Price | 2008 |
| | 90+kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
|
Junior Women
44kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 48kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 52kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 56kg | | Squat | 90.0
| | Joanne Payne
| 2010 | | Bench Press | 40.0
| | Joanne Payne
| 2010
| | Deadlift | 95.0
| | Joanne Payne
| 2010
| | Total | 225.0
| | Joanne Payne
| 2010
|
| | 60kg | | Squat | 112.5 | | Jodi Basha | 2006 | | Bench Press | 82.5 | | Jodi Basha | 2006 | | Deadlift | 137.5 | | Jodi Basha | 2006 | | Total | 332.5 | | Jodi Basha | 2006 |
| | 67.5kg | | Squat | 147.5 | | Valerie Hederson | 1993 | | Bench Press | 72.5 | | Jodi Basha | 2007 | | Deadlift | 140.0 | | Angela Martyn | 1997 | | Total | 335.0 | | Jodi Basha | 2007 |
| | 75kg | | Squat | 137.5 | | Kate Pike | 2004 | | Bench Press | 75.5 | | Kate Pike | 2004 | | Deadlift | 140.0 | | Susan Earle | 1996 | | Total | 330.0 | | Kate Pike | 2004 |
| | 82.5kg | | Squat | 150.0 | | Stacey Price | 2010 | | Bench Press | 87.5 | | Stacey Price | 2010 | | Deadlift | 147.5 | | Susan Earle | 1997 | | Total | 330.0 | | Susan Earle | 1998 |
| | 90kg | | Squat | 152.5 | | Stacey Price | 2010 | | Bench Press | 100.0 | | Stacey Price | 2010 | | Deadlift | 125.0
| | Stacey Price | 2010 | | Total | 377.5 | | Stacey Price | 2010 |
| | 90+kg | | Squat | 175.0 | | Beverly Young | 2004 | | Bench Press | 85.0 | | Beverly Young | 2004 | | Deadlift | 185.0 | | Beverly Young | 2004 | | Total | 435.0 | | Beverly Young | 2004 |
|
Open Women
44kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 48kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 52kg | | Squat | 120.0 | | Christa Power | 2006 | | Bench Press | 55.0 | | Christa Power | 2006 | | Deadlift | 122.5 | | Christa Power | 2006 | | Total | 295.0 | | Christa Power | 2006 |
| | 56kg | | Squat | 175.0 | | Joy Burt | 1989 | | Bench Press | 90.0 | | Joy Burt | 1992 | | Deadlift | 207.5 | | Joy Burt | 1992 | | Total | 470.0 | | Joy Burt | 1992 |
| | 60kg | | Squat | 163.0 | | Joy Burt | 1997 | | Bench Press | 87.5 | | Joy Burt | 1997 | | Deadlift | 205.0 | | Joy Burt | 1997 | | Total | 455.0 | | Joy Burt | 1997 |
| | 67.5kg | | Squat | 155.0 | | Irene King | 1994 | | Bench Press | 87.5 | | Irene King | 1994 | | Deadlift | 167.5 | | Irene King | 1994 | | Total | 407.5 | | Irene King | 1994 |
| | 75kg | | Squat | 172.5 | | Irene King | 1998 | | Bench Press | 102.5 | | Irene King | 2008 | | Deadlift | 182.5 | | Irene King | 1998 | | Total | 452.5 | | Irene King | 1998 |
| | 82.5kg | | Squat | 182.5 | | Irene King | 2003 | | Bench Press | 115.0 | | Irene King | 2003 | | Deadlift | 192.5 | | Irene King | 2001 | | Total | 480.0 | | Irene King | 2001 |
| | 90kg | | Squat | 152.5 | | Stacey Price | 2010 | | Bench Press | 100.0 | | Stacey Price | 2010 | | Deadlift | 125.0 | | Stacey Price | 2010 | | Total | 377.5 | | Stacey Price | 2010 |
| | 90+kg | | Squat | 175.0 | | Beverly Young | 2004 | | Bench Press | 85.0 | | Beverly Young | 2004 | | Deadlift | 185.0 | | Beverly Young | 2004 | | Total | 435.0 | | Beverly Young | 2004 |
|
Master 1 Women
44kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 48kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 52kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 56kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 60kg | | Squat | 163.0 | | Joy Burt | 1997 | | Bench Press | 87.5 | | Joy Burt | 1997 | | Deadlift | 205.0 | | Joy Burt | 1997 | | Total | 455.0 | | Joy Burt | 1997 |
| | 67.5kg | | Squat | 155.0 | | Irene King | 1994 | | Bench Press | 87.5 | | Irene King | 1994 | | Deadlift | 167.5 | | Irene King | 1994 | | Total | 407.5 | | Irene King | 1994 |
| | 75kg | | Squat | 172.5 | | Irene King | 1998 | | Bench Press | 102.5 | | Irene King | 2008 | | Deadlift | 182.5 | | Irene King | 1998 | | Total | 452.5 | | Irene King | 1998 |
| | 82.5kg | | Squat | 182.5 | | Irene King | 2003 | | Bench Press | 115.0 | | Irene King | 2003 | | Deadlift | 192.5 | | Irene King | 2001 | | Total | 480.0 | | Irene King | 2001 |
| | 90kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 90+kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
|
Master 2 Women
44kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 48kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 52kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 56kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 60.0kg | | Squat | 82.5 | | Wenda Temple | 2006 | | Bench Press | 55.0 | | Wenda Temple | 2006 | | Deadlift | 107.5 | | Wenda Temple | 2006 | | Total | 245.0 | | Wenda Temple | 2006 |
| | 67.5kg | | Squat | 110.0 | | Wenda Temple | 2007 | | Bench Press | 55.0 | | Wenda Temple | 2006 | | Deadlift | 122.5 | | Wenda Temple | 2007 | | Total | 285.0 | | Wenda Temple | 2007 |
| | 75kg | | Squat | 145.0 | | Irene King | 2008 | | Bench Press | 102.5 | | Irene King | 2008 | | Deadlift | 155.0 | | Irene King | 2008 | | Total | 402.5 | | Irene King | 2008 |
| | 82.5kg | | Squat | 165.0 | | Irene King | 2007 | | Bench Press | 107.5 | | Irene King | 2007 | | Deadlift | 167.5 | | Irene King | 2007 | | Total | 440.0 | | Irene King | 2007 |
| | 90kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
| | 90+kg | | Squat | --- | | --- | --- | | Bench Press | --- | | --- | --- | | Deadlift | --- | | --- | --- | | Total | --- | | --- | --- |
|
|