| NL Powerlifting Bench Press Records |
| Men's Open |
| 52.0 | 100.0 | | Dustin Warr | 2007 |
| 56.0 | 52.5 | | Patrick Willmot | 2005 |
| 60.0 | 132.5 | | Scott Batt | 2005 |
| 67.5 | 160.5 | | Tom Kean | 2003 |
| 75.0 | 200.0 | | Tom Kean | 2008 |
| 82.5 | 200.0 | | Corey Grandy | 2009 |
| 90.0 | 205.0 | | Ken Power | 2007 |
| 100.0 | 217.5 | | Ken Power | 2007 |
| 110.0 | 232.5 | | Dan King | 2007 |
| 125.0 | 281.0 | | Mark Holloway | 2007 |
| 125.0+ | 292.5 | | Mark Holloway | 2007 |
| |
| Men's Sub-Junior |
| 52.0 | 100.0 | | Dustin Warr | 2007 |
| 56.0 | 52.5 | | Patrick Willmot | 2005 |
| 60.0 | 75.05 | | Stephen Price | 2008 |
| 67.5 | 92.5 | | Stefan Downey | 2007 |
| 75.0 | 155.0 | | Justin Miller | 2008 |
| 82.5 | 135.0 | | Greg Pearcey | 2008 |
| 90.0 | 137.5 | | Kyle St. Croix | 2009 |
| 100.0 | --- | | --- | --- |
| 110.0 | --- | | --- | --- |
| 125.0 | 107.5 | | Peter Davis | 2008 |
| 125.0+ | --- | | --- | --- |
| |
| Men's Junior |
| 52.0 | 100.0 | | Dustin Warr | 2007 |
| 56.0 | 52.5 | | Patrick Willmot | 2005 |
| 60.0 | 132.5 | | Scott Batt | 2005 |
| 67.5 | 137.5 | | Robin Hillier | 1999 |
| 75.0 | 182.5 | | Justin Miller | 2009 |
| 82.5 | 180.0 | | Ryan Rowsell | 2009 |
| 90.0 | 170.0 | | Mike Loder | 2009 |
| 100.0 | 182.5 | | Jamie Emberley | 2002 |
| 110.0 | 227.5 | | Jamie Emberley | 2003 |
| 125.0 | 192.5 | | Kevin Farrell | 2007 |
| 125.0+ | 205.0 | | Steve Patey | 1994 |
| |
| Men's Master I |
| 52.0 | --- | | --- | --- |
| 56.0 | --- | | --- | --- |
| 60.0 | --- | | --- | --- |
| 67.5 | 107.5 | | Neil White | 2007 |
| 75.0 | 117.5 | | Neil White | 2008 |
| 82.5 | 180.0 | | Van Downey | 2008 |
| 90.0 | 182.5 | | Van Downey | 2005 |
| 100.0 | 195.0 | | Van Downey | 2007 |
| 110.0 | 187.5 | | Steve Campbell | 2009 |
| 125.0 | 205.0 | | Steve Campbell | 2009 |
| 125.0+ | 132.5 | | John James | 2007 |
| |
| Men's Master II |
| 52.0 | --- | | --- | --- |
| 56.0 | --- | | --- | --- |
| 60.0 | --- | | --- | --- |
| 67.5 | --- | | --- | --- |
| 75.0 | --- | | --- | --- |
| 82.5 | 170.0 | | Glen Cormier | 2008 |
| 90.0 | 180.0 | | Ron Cormier | 2007 |
| 100.0 | 205.0 | | Ed Rose | 2006 |
| 110.0 | 207.5 | | Chris Neal | 2006 |
| 125.0 | 172.5 | | Hayward Young | 2007 |
| 125.0+ | --- | | --- | --- |
| |
| Men's Master 60+ |
| 52.0 | --- | | --- | --- |
| 56.0 | --- | | --- | --- |
| 60.0 | --- | | --- | --- |
| 67.5 | --- | | --- | --- |
| 75.0 | --- | | --- | --- |
| 82.5 | --- | | --- | --- |
| 90.0 | 82.5 | | Wilson Temple | 2006 |
| 100.0 | --- | | --- | --- |
| 110.0 | --- | | --- | --- |
| 125.0 | --- | | --- | --- |
| 125.0+ | --- | | --- | --- |
| |
| Men's Master 70+ |
| 52.0 | --- | | --- | --- |
| 56.0 | --- | | --- | --- |
| 60.0 | --- | | --- | --- |
| 67.5 | --- | | --- | --- |
| 75.0 | --- | | --- | --- |
| 82.5 | --- | | --- | --- |
| 90.0 | --- | | --- | --- |
| 100.0 | --- | | --- | --- |
| 110.0 | --- | | --- | --- |
| 125.0 | --- | | --- | --- |
| 125.0+ | --- | | --- | --- |
| |