| NL Powerlifting Records |
| Men's Junior 52kg |
| Squat | 152.5 | | Ashley McFatridge | 1980 |
| Bench Press | 92.5 | | Ashley McFatridge | 1980 |
| Deadlift | 165.0 | | Ashley McFatridge | 1980 |
| Total | 410.0 | | Ashley McFatridge | 1980 |
| |
| Men's Junior 56kg |
| Squat | 182.5 | | Ashley McFatridge | 1982 |
| Bench Press | 127.5 | | Ashley McFatridge | 1982 |
| Deadlift | 192.5 | | Ashley McFatridge | 1982 |
| Total | 482.5 | | Ashley McFatridge | 1982 |
| |
|
| Men's Junior 60kg |
| Squat | 200.0 | | Terry Clark | 1983 |
| Bench Press | 135.0 | | Ashley McFatridge | 1982 |
| Deadlift | 220.0 | | Paul Bennett | 1978 |
| Total | 522.5 | | Ashley McFatridge | 1982 |
| |
| Men's Junior 67.5kg |
| Squat | 232.0 | | Paul Bennett | 1979 |
| Bench Press | 145.0 | | Robin Hiller | 2000 |
| Deadlift | 257.5 | | Paul Bennett | 1979 |
| Total | 615.0 | | Paul Bennett | 1990 |
| |
| Men's Junior 75kg |
| Squat | 262.0 | | Justin Miller | 2009 |
| Bench Press | 175.0 | | Justin Miller | 2009 |
| Deadlift | 258.5 | | Justin Miller | 2009 |
| Total | 695.5 | | Justin Miller | 2009 |
| |
| Men's Junior 82.5kg |
| Squat | 255.0 | | Fred Philpott | 1998 |
| Bench Press | 177.5.0 | | Ryan Rowsell | 2008 |
| Deadlift | 262.0 | | Paul MacDonald | 2003 |
| Total | 677.5 | | Fred Philpott | 1998 |
| |
| Men's Junior 90kg |
| Squat | 287.5 | | Jamie Emberley | 2000 |
| Bench Press | 182.5 | | Ryan Rowsell | 2005 |
| Deadlift | 277.5 | | Jamie Emberley | 2001 |
| Total | 710.0 | | Jamie Emberley | 2000 |
| |
| Men's Junior 100kg |
| Squat | 305.0 | | Jamie Emberley | 2002 |
| Bench Press | 205.5 | | Ryan Rowsell | 2006 |
| Deadlift | 295.0 | | Jamie Emberley | 2002 |
| Total | 787.5 | | Jamie Emberley | 2002 |
| |
| Men's Junior 110kg |
| Squat | 302.5 | | Scott Simmonds | 2009 |
| Bench Press | 220.5 | | Scott Simmonds | 2009 |
| Deadlift | 301.0 | | Luke Pike | 2007 |
| Total | 798.0 | | Scott Simmonds | 2009 |
| |
| Men's Junior 125kg |
| Squat | 275.0 | | Kevin Farrell | 2007 |
| Bench Press | 192.5 | | Kevin Farrell | 2007 |
| Deadlift | 265.0 | | Kevin Farrell | 2007 |
| Total | 732.5 | | Kevin Farrell | 2007 |
| |
| Men's Junior 125+kg |
| Squat | 331.0 | | Steve Patey | 1993 |
| Bench Press | 205.0 | | Steve Patey | 1994 |
| Deadlift | 310.0 | | Steve Patey | 1994 |
| Total | 827.5 | | Steve Patey | 1994 |
| |