| NL Powerlifting Records |
| Men's Master I 52kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Men's Master I 56kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Men's Master I 60kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Men's Master I 67.5kg |
| Squat | 160.0 | | Neil White | 2007 |
| Bench Press | 112.5 | | Neil White | 2008 |
| Deadlift | 180.0 | | Neil White | 2007 |
| Total | 445.0 | | Neil White | 2007 |
| |
| Men's Master I 75kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Men's Master I 82.5kg |
| Squat | 262.5 | | Walt Forsey | 1996 |
| Bench Press | 180.0 | | Van Downey | 2008 |
| Deadlift | 293.0 | | Walt Forsey | 1996 |
| Total | 707.5 | | Walt Forsey | 1998 |
| |
| Men's Master I 90kg |
| Squat | 275.0 | | Walt Forsey | 2004 |
| Bench Press | 200.5 | | Van Downey | 2006 |
| Deadlift | 297.5 | | Walt Forsey | 2004 |
| Total | 755.0 | | Walt Forsey | 2004 |
| |
| Men's Master I 100kg |
| Squat | 262.5 | | Van Downey | 2006 |
| Bench Press | 212.5 | | Richard Hayes | 1997 |
| Deadlift | 272.5 | | Van Downey | 2006 |
| Total | 727.5 | | Van Downey | 2006 |
| |
| Men's Master I 110kg |
| Squat | 282.5 | | Steve Campbell | 2009 |
| Bench Press | 187.5 | | Steve Campbell | 2009 |
| Deadlift | 290.0 | | Steve Campbell | 2009 |
| Total | 760.0 | | Steve Campbell | 2009 |
| |
| Men's Master I 125kg |
| Squat | 290.0 | | Terry Young | 1995 |
| Bench Press | 205.0 | | Steve Campbell | 2009 |
| Deadlift | 305.0 | | Terry Young | 1995 |
| Total | 777.5 | | Terry Young | 1995 |
| |
| Men's Master I 125+kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |