| NL Powerlifting Records |
| Men's Open 52kg |
| Squat | 152.5 | | Ashley McFatridge | 1980 |
| Bench Press | 92.5 | | Ashley McFatridge | 1980 |
| Deadlift | 165.0 | | Ashley McFatridge | 1980 |
| Total | 410.0 | | Ashley McFatridge | 1980 |
| |
| Men's Open 56kg |
| Squat | 182.5 | | Ashley McFatridge | 1982 |
| Bench Press | 127.5 | | Ashley McFatridge | 1982 |
| Deadlift | 193.0 | | Don Alexander | 1984 |
| Total | 482.5 | | Ashley McFatridge | 1982 |
| |
| Men's Open 60kg |
| Squat | 210.0 | | Ashley McFatridge | 1983 |
| Bench Press | 135.0 | | Ashley McFatridge | 1982 |
| Deadlift | 225.0 | | Ashley McFatridge | 1983 |
| Total | 567.5 | | Ashley McFatridge | 1983 |
| |
| Men's Open 67.5kg |
| Squat | 240.0 | | Terry Clark | 1989 |
| Bench Press | 145.0 | | Robin Hiller | 2000 |
| Deadlift | 267.5 | | Vascol Simpson | 1990 |
| Total | 642.5 | | Vascol Simpson | 1990 |
| |
| Men's Open 75kg |
| Squat | 280.0 | | Tom Kean | 2007 |
| Bench Press | 195.0 | | Tom Kean | 2008 |
| Deadlift | 291.0 | | Tom Kean | 2008 |
| Total | 751.0 | | Tom Kean | 2008 |
| |
| Men's Open 82.5kg |
| Squat | 277.5 | | Ken Kennedy | 1985 |
| Bench Press | 200.0 | | Corey Grandy | 2009 |
| Deadlift | 300.0 | | Walt Forsey | 1991 |
| Total | 722.5 | | Tom Kean | 2007 |
| |
| Men's Open 90kg |
| Squat | 291.0 | | Walt Forsey | 2005 |
| Bench Press | 202.5 | | Ken Power | 2006 |
| Deadlift | 310.0 | | Walt Forsey | 1990 |
| Total | 770.0 | | Walt Forsey | 2005 |
| |
| Men's Open 100kg |
| Squat | 305.0 | | Jamie Emberley | 2002 |
| Bench Press | 222.5 | | Ken Power | 2006 |
| Deadlift | 305.0 | | Brian George | 2007 |
| Total | 790.0 | | Brian George | 2007 |
| |
| Men's Open 110kg |
| Squat | 340.0 | | Terry Young | 1981 |
| Bench Press | 220.5 | | Scott Simmonds | 2009 |
| Deadlift | 330.0 | | Terry Young | 1981 |
| Total | 857.5 | | Jamie Emberley | 2004 |
| |
| Men's Open 125kg |
| Squat | 350.0 | | Terry Young | 1981 |
| Bench Press | 281.0 | | Mark Holloway | 2007 |
| Deadlift | 325.0 | | Mark Holloway | 2004 |
| Total | 946.0 | | Mark Holloway | 2007 |
| |
| Men's Open 125+kg |
| Squat | 367.5 | | Mark Holloway | 2007 |
| Bench Press | 292.5 | | Mark Holloway | 2007 |
| Deadlift | 331.0 | | Mark Holloway | 2007 |
| Total | 991.0 | | Mark Holloway | 2007 |
| |