| NL Powerlifting Records |
| Men's Sub-Junior 52kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Men's Sub-Junior 56kg |
| Squat | 110.0 | | Steven Williams | 2008 |
| Bench Press | 47.5 | | Steven Williams | 2008 |
| Deadlift | 110.0 | | Steven Williams | 2008 |
| Total | 267.5 | | Steven Williams | 2008 |
| |
| Men's Sub-Junior 60kg |
| Squat | 180.0 | | Stephen Price | 2008 |
| Bench Press | 75.0 | | Stephen Price | 2008 |
| Deadlift | 182.5 | | Stephen Price | 2008 |
| Total | 437.5 | | Stephen Price | 2008 |
| |
| Men's Sub-Junior 67.5kg |
| Squat | 185.0 | | Stephen Price | 2009 |
| Bench Press | 100.0 | | Stephen Price | 2006 |
| Deadlift | 192.50 | | Stefan Downey | 2009 |
| Total | 462.5 | | Stephen Price | 2009 |
| |
| Men's Sub-Junior 75kg |
| Squat | 215.0 | | Justin Miller | 2008 |
| Bench Press | 152.5 | | Justin Miller | 2008 |
| Deadlift | 227.5 | | Justin Miller | 2008 |
| Total | 595.0 | | Justin Miller | 2008 |
| |
| Men's Sub-Junior 82.5kg |
| Squat | 227.5 | | Ian Sullivan | 1989 |
| Bench Press | 145.0 | | Jamie Emberley | 1998 |
| Deadlift | 247.5 | | Ian Sullivan | 1989 |
| Total | 567.5 | | Ian Sullivan | 1989 |
| |
| Men's Sub-Junior 90kg |
| Squat | 230.0 | | Ryan Rowsell | 2005 |
| Bench Press | 182.5 | | Ryan Rowsell | 2005 |
| Deadlift | 240.0 | | Ryan Rowsell | 2005 |
| Total | 635.0 | | Ryan Rowsell | 2005 |
| |
| Men's Sub-Junior 100kg |
| Squat | 232.5 | | Ryan Rowsell | 2006 |
| Bench Press | 205.5 | | Ryan Rowsell | 2006 |
| Deadlift | 247.5 | | Ryan Rowsell | 2006 |
| Total | 685.0 | | Ryan Rowsell | 2006 |
| |
| Men's Sub-Junior 110kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Men's Sub-Junior 125kg |
| Squat | 160.0 | | Peter Davis | 2008 |
| Bench Press | 107.5 | | Peter Davis | 2008 |
| Deadlift | 160.0 | | Peter Davis | 2008 |
| Total | 427.5 | | Peter Davis | 2008 |
| |
| Men's Sub-Junior 125+kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
|