| NL Powerlifting Records |
| Women's Junior 44kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Women's Junior 48kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Women's Junior 52kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Women's Junior 56kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Women's Junior 60kg |
| Squat | 112.5 | | Jodi Basha | 2006 |
| Bench Press | 82.5 | | Jodi Basha | 2006 |
| Deadlift | 137.5 | | Jodi Basha | 2006 |
| Total | 332.5 | | Jodi Basha | 2006 |
| |
| Women's Junior 67.5kg |
| Squat | 147.5 | | Valerie Hederson | 1993 |
| Bench Press | 72.5 | | Jodi Basha | 2007 |
| Deadlift | 140.0 | | Angela Martyn | 1997 |
| Total | 335.0 | | Jodi Basha | 2007 |
| |
| Women's Junior 75kg |
| Squat | 137.5 | | Kate Pike | 2004 |
| Bench Press | 75.5 | | Kate Pike | 2004 |
| Deadlift | 140.0 | | Susan Earle | 1996 |
| Total | 330.0 | | Kate Pike | 2004 |
| |
| Women's Junior 82.5kg |
| Squat | 135.0 | | Stacey Price | 2009 |
| Bench Press | 80.0 | | Stacey Price | 2009 |
| Deadlift | 147.5 | | Susan Earle | 1997 |
| Total | 330.0 | | Susan Earle | 1998 |
| |
| Women's Open 90kg |
| Squat | 142.5 | | Stacey Price | 2009 |
| Bench Press | 80.0 | | Stacey Price | 2009 |
| Deadlift | 117.5 | | Stacey Price | 2009 |
| Total | 340.0 | | Stacey Price | 2009 |
| |
| Women's Junior 90+kg |
| Squat | 175.0 | | Beverly Young | 2004 |
| Bench Press | 85.0 | | Beverly Young | 2004 |
| Deadlift | 185.0 | | Beverly Young | 2004 |
| Total | 435.0 | | Beverly Young | 2004 |
| |