| NL Powerlifting Records |
| Women's Open 44kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Women's Open 48kg |
| Squat | --- | | --- | --- |
| Bench Press | --- | | --- | --- |
| Deadlift | --- | | --- | --- |
| Total | --- | | --- | --- |
| |
| Women's Open 52kg |
| Squat | 120.0 | | Christa Power | 2006 |
| Bench Press | 55.0 | | Christa Power | 2006 |
| Deadlift | 122.5 | | Christa Power | 2006 |
| Total | 295.0 | | Christa Power | 2006 |
| |
| Women's Open 56kg |
| Squat | 175.0 | | Joy Burt | 1989 |
| Bench Press | 90.0 | | Joy Burt | 1992 |
| Deadlift | 207.5 | | Joy Burt | 1992 |
| Total | 470.0 | | Joy Burt | 1992 |
| |
| Women's Open 60kg |
| Squat | 163.0 | | Joy Burt | 1997 |
| Bench Press | 87.5 | | Joy Burt | 1997 |
| Deadlift | 205.0 | | Joy Burt | 1997 |
| Total | 455.0 | | Joy Burt | 1997 |
| |
| Women's Open 67.5kg |
| Squat | 155.0 | | Irene King | 1994 |
| Bench Press | 87.5 | | Irene King | 1994 |
| Deadlift | 167.5 | | Irene King | 1994 |
| Total | 407.5 | | Irene King | 1994 |
| |
| Women's Open 75kg |
| Squat | 172.5 | | Irene King | 1998 |
| Bench Press | 102.5 | | Irene King | 2008 |
| Deadlift | 182.5 | | Irene King | 1998 |
| Total | 452.5 | | Irene King | 1998 |
| |
| Women's Open 82.5kg |
| Squat | 182.5 | | Irene King | 2003 |
| Bench Press | 115.0 | | Irene King | 2003 |
| Deadlift | 192.5 | | Irene King | 2001 |
| Total | 480.0 | | Irene King | 2001 |
| |
| Women's Open 90kg |
| Squat | 142.5 | | Stacey Price | 2009 |
| Bench Press | 80.0 | | Stacey Price | 2009 |
| Deadlift | 117.5 | | Stacey Price | 2009 |
| Total | 340.0 | | Stacey Price | 2009 |
| |
| Women's Open 90+kg |
| Squat | 175.0 | | Beverly Young | 2004 |
| Bench Press | 85.0 | | Beverly Young | 2004 |
| Deadlift | 185.0 | | Beverly Young | 2004 |
| Total | 435.0 | | Beverly Young | 2004 |
| |